Registration Totals as of 1-/3/08
| Date | Name | On Line | Post | Total | |
| 1/1/08 | Peanut Butter Chip Chase 5K | 22 | 42 | 82 | 146 |
| 1/20/08 | Freeze Your Buns #1 | 0 | 0 | 39 | 39 |
| 2/3/08 | Freeze Your Buns #2 | 0 | 0 | 56 | 56 |
| 2/17/08 | Horse Hill 7K Snowshoe Race & Walk | 0 | 6 | 13 | 19 |
| 2/17/08 | Freeze Your Buns #3 | 0 | 0 | 36 | 36 |
| 3/2/08 | Freeze Your Buns #4 | 0 | 0 | 31 | 31 |
| 3/8/08 | NHTI Spring Ahead 3 Miler | 0 | 28 | 60 | 88 |
| 3/16/08 | Freeze Your Buns #5 | 0 | 0 | 33 | 33 |
| 3/30/08 | Luv2Run Boston 5K #1 | 64 | 2 | 16 | 82 |
| 4/5/08 | Luv2Run Portland 5K #1 | 65 | 22 | 20 | 107 |
| 4/19/08 | Nashua PAL 3K & 5K #1 | 62 | 22 | 21 | 105 |
| 5/16/08 | American Institute of Architecture Convention 5K | 0 | 48 | 24 | 72 |
| 5/18/08 | Our 2 Angels 5K - Goodie Bags Only | 50 | 16 | 23 | 90 |
| 6/1/08 | Flat 'n' Fast 5K | 35 | 57 | 57 | 149 |
| 6/3/08 | Good Times Spring Finale - Goodie Bags Only | 101 | 42 | 50 | 193 |
| 6/7/08 | Luv2Run Portland 5K #2 | 47 | 15 | 22 | 84 |
| 6/16/08 | Mine Falls Trail Race Series #1 | 0 | 0 | 40 | 40 |
| 6/23/08 | Mine Falls Trail Race Series #2 | 0 | 0 | 44 | 44 |
| 6/25/08 | Colt State Park 5K | 46 | 7 | 28 | 81 |
| 6/28/08 | Nashua PAL 3K & 5K #2 | 47 | 27 | 33 | 104 |
| 6/30/08 | Mine Falls Trail Race Series #3 | 0 | 0 | 71 | 71 |
| 7/6/08 | Artesani Park 5K | 84 | 17 | 36 | 137 |
| 7/7/08 | Mine Falls Trail Race Series #4 | 0 | 0 | 62 | 62 |
| 7/14/08 | Mine Falls Trail Race Series #5 | 0 | 0 | 63 | 63 |
| 7/21/08 | Mine Falls Trail Race Series #6 | 0 | 0 | 49 | 49 |
| 7/27/08 | Beaver Brook Summer 5K | 62 | 10 | 33 | 105 |
| 7/28/08 | Mine Falls Trail Race Series #7 | 0 | 0 | 51 | 51 |
| 8/4/08 | Mine Falls Trail Race Series #8 | 0 | 0 | 60 | 60 |
| 8/11/08 | Mine Falls Trail Race Series #9 | 0 | 0 | 37 | 37 |
| 8/17/08 | Luv2Run Portland 5K #3 | 49 | 25 | 10 | 84 |
| 8/18/08 | Mine Falls Trail Race Series #10 | 0 | 0 | 30 | 30 |
| 8/23/08 | Cape Shore Foundation 5K | 132 | 15 | 50 | 197 |
| 8/24/08 | Moose On The Loose 10 Mile Trail Race & Relay |
83 | 46 | 43 | 172 |
| 8/30/08 | Nashua PAL 3K & 5K #3 | 46 | 30 | 46 | 122 |
| 8/31/08 | Loco Moose Concord 5K | 52 | 19 | 36 | 107 |
| 9/12/08 | Friendly Kitchen 5K | 0 | 93 | 94 | 187 |
| 9/13/08 | Feel Good Farm 14K & 7K Trail Races | 23 | 4 | 0 | 27 |
| 9/21/08 | Chicken Run 5K | 1 | 24 | 49 | 25 |
| 9/21/08 | Suffolk Universiy 5K - Goodie Bags Only | 125 | 59 | 63 | 247 |
| 10/4/08 | Chesterfield 5K | 42 | 105 | 0 | 147 |
| 10/5/08 | RRI Strubridge 5K/10K - Goodie Bags Only | 0 | 0 | 0 | 0 |
| 10/18/08 | YSCAA Cross Country Championships | 0 | 0 | 0 | 0 |
| 10/18/08 | Nashua City Cross Country Championships | 0 | 0 | 0 | 0 |
| 10/19/08 | Joppa Hill Farm 5K | 0 | 0 | 0 | 0 |
| 10/25/08 | Pumpkin Race 5K | 0 | 0 | 0 | 0 |
| 11/1/08 | Jack London 10K Trail Race | 29 | 19 | 0 | 48 |
| 11/9/08 | Luv2Run Boston 5K #2 | 40 | 2 | 0 | 42 |
| 11/16/08 | Loco Moose Portland 5K Cross Country | 27 | 10 | 0 | 37 |
| 11/21/08 | GreenBuild 5K | 0 | 0 | 0 | 0 |
| 12/14/08 | Beaver Brook Winter 5K | 7 | 3 | 0 | 10 |
| Totals | 1321 | 807 | 1612 | 3732 | |
| Percent | 35% | 16.5% | 48.5% | 100% |
2007 Races
| Date | Name | On Line | Post | Total | |
| 3/31/07 | Luv2Run Brockton 6K #1 | 13 | 15 | 12 | 40 |
| 4/7/07 | Luv2Run Portland 5K #1 | 101 | 23 | 13 | 137 |
| 4/14/07 | Luv2Run Boston 5K #1 | 116 | 11 | 10 | 137 |
| 4/15/07 | Luv2Run Nashua 5K | 36 | 16 | 10 | 62 |
| 4/22/07 | Muddy Moose Trail Races | 124 | 50 | 32 | 206 |
| 5/17/07 | Artesani Park 5K #1 | 34 | 2 | 5 | 41 |
| 5/27/07 | Luv2Run Portland #2 | 36 | 15 | 16 | 67 |
| 6/14/07 | Artesani Park 5K #2 | 30 | 3 | 8 | 41 |
| 6/11/07 | Mine Falls Trail Race Series #1 | 0 | 0 | 42 |
42 |
| 6/18/07 | Mine Falls Trail Race Series #2 | 0 | 0 | 38 | 38 |
| 6/25/07 | Mine Falls Trail Race Series #3 | 0 | 0 | 50 | 50 |
| 6/27/07 | Loco Moose Bristol 5K | 115 | 17 | 18 | 150 |
| 6/30/07 | Loco Moose Portland 5K | 86 | 10 | 7 | 103 |
| 7/1/07 | Luv2Run Brockton 6K #2 | 26 | 6 | 25 | 57 |
| 7/2/07 | Mine Falls Trail Race Series #4 | 0 | 0 | 45 | 45 |
| 7/9/07 | Mine Falls Trail Race Series #5 | 0 | 0 | 31 | 31 |
| 7/16/07 | Mine Falls Trail Race Series #6 | 0 | 0 | 50 | 50 |
| 7/19/07 | Artesani Park 5K #3 | 46 | 2 | 7 | 55 |
| 7/22/07 | Loco Downhill Mile | 20 | 3 | 23 | 46 |
| 7/23/07 | Mine Falls Trail Race Series #7 | 0 | 0 | 42 | 42 |
| 7/29/07 | Loco Moose Nashua 5K | 107 | 15 | 4 | 126 |
| 7/30/07 | Mine Falls Trail Race Series #8 | 0 | 0 | 38 | 38 |
| 8/3/07 | IDAA Sereni-Tea Party 5K | 117 | 0 | 18 | 135 |
| 8/6/07 | Mine Falls Trail Race Series #9 | 0 | 0 | 36 | 36 |
| 8/13/07 | Mine Falls Trail Race Series #10 | 0 | 0 | 47 | 47 |
| 8/16/07 | Artesani Park 5K #4 | 61 | 3 | 17 | 81 |
| 8/19/07 | Moose On The Loose 10 Mile Trail Race | 159 | 63 | 72 | 294 |
| 8/20/07 | Mine Falls Trail Race Series #11 | 0 | 0 | 22 | 22 |
| 8/26/07 | Luv2Run Concord 5K | 34 | 19 | 13 | 66 |
| 8/27/07 | Mine Falls Trail Race Series #12 | 0 | 0 | 43 | 43 |
| 10/14/07 | Doug Flutie Foundation 5K | 416 | 112 | 308 | 836 |
| 10/20/07 | Luv2Run Bristol 5K | 21 | 10 | 11 | 42 |
| 11/3/07 | Jack London 10K Trail Race | 118 | 23 | 45 | 186 |
| 11/10/07 | Luv2Run Boston #2 | 84 | 58 | 22 | 164 |
| 11/10/07 | Bristol 10 Miler | 108 | 55 | 41 | 204 |
| 11/18/07 | Luv2Run Brockton #3 | 9 | 6 | 9 | 24 |
| 12/1/07 | Luv2Run Portland 5K #3 | 58 | 11 | 16 | 85 |
| Totals | 2075 | 556 | 1246 | 3877 | |
| Percent | 53.5% | 14.3% | 32.2% | 100% |